Τύπος | OPzS |
Τάση | 2 V |
Χωρητικότητα | 280-4700 (C100) Ah |
Aπόδοση κύκλων φόρτισης/εκφόρτισης | 3000 @ 50% Κύκλοι |
The sun | power V L single cell battery are vented stationary batteries with liquid electrolyte (diluted sulphuric acid). Due to the tubular plates technology sun | power V L batteries offer an extreme high cycling expectancy. The excellent cycling behaviour of HOPPECKE sun | power V L tubular plate batteries is based on the around protection of positive mass by using of gauntlets. HOPPECKE sun | power V L batteries are optimal for application in sectors with high charge and discharge operation load like solar or off-grid applications, in particular during PSoC1 operations. The design as DIN-product in accordance to DIN 40736 part 1 gives highest compatibility by changing existing battery systems or integration in case of enlargement of already existing batteries. It is recommended to use HOPPECKE sun | power V L single cell batteries with HOPPECKE aquagen recombination system to reduce the number of water refill procedures to a minimum and following this even to reduce the maintenance costs. HOPPECKE single cells of the sun | power V L type series have a cycling expectancy of up to 1500 cycles with 80% depth of discharge. 1 Partial State of Charge
Your benefits with HOPPECKE sun | power V L
- Maximum cycle stability and durability
in particular during PSoC operations - Highest reliability
in power supply for remote off-grid applications - Maximum efficiency with reduced charging factor
ready for use of optional electrolyte recirculation - Optimal environmental compatibility
closed loop for recovery of materials in an accredited recycling system - Extremely extended water refi ll intervals up to maintenance-free – optional use of aquagen recombination system minimizes emission of gas and aerosols